![]() |
Kilmaneen |
![]() |
|
|
|
Cottage self-catering rates 2008 |
| Cottage Self-catering Rates in Euro | 1 Bedroom (sleeps 2 + sofabed) | 2 Bedrooms (sleeps 5 + sofabed) |
| April | 300 | 375 |
| May/October (per week) | 350 | 425 |
| June/September (per week) | 375 | 475 |
| July/August (per week) | 425 | 525 |
| Rest of year (per week)* | 275 | 325 |
| Midweek (3 nights)* | 175 | 199 |
| Weekends (2 nights)* | 175 | 199 |
| Nightly* (not available at peak times) | 99 | 125 |
|
* Excluding Public Holidays and peak holiday times which are charged at peak rates. |
||
| Heating and electricity are charged according to usage. |
|
|
| Farmhouse Self-catering Rates in Euro. 3 bedrooms (Sleeps 6) | |
| April* | 499 |
| May/October (7 nights)* | 599 |
| June/September (7 nights)* | 650 |
| July/August (7 nights) | 750 |
| Rest of year (7 nights)* | 450 |
|
* Excluding Public Holidays which are charged at peak rates. |
|
|
How to secure your booking. Credit card details or a deposit are required to secure
bookings. Alternatively, a deposit can be sent to
the following address:- Tel/Fax: 052 36231 or international +353
52 36231 For self-catering bookings we require 50%
of the value of the booking in advance and the remainder can be paid on
arrival. |